Design Your Community Survey Results

Posted on 23. Dec, 2009 by in

Home>>> you’re on Q1>>> Q2>>> Q3>>> Q4>>>

Congratulations!  Now that you are part of our community get the insider information that is shaping the conversations, resources and group collaborations. New member areas are being added and updated based on the following surveyed feedback:

The initial community will focus on:

  1. providing inspirational stories
  2. a place to network with others
  3. receive training on how to create products
  4. receive training on marketing your products

Now the survey data…

1. From a scale from (1-5) five being most important-
How important is it to you to have the following benefits?

1) Not important 2) Somewhat important 3) Important 4) Very Important 5) Got to have it!

1 2 3 4 5 Rating Average Response Count
Inspirational stories 19.0% (4) 4.8% (1) 9.5% (2) 19.0% (4) 47.6% (10) 3.71 21
Networking w/ others 4.8% (1) 19.0% (4) 9.5% (2) 38.1% (8) 28.6% (6) 3.67 21
Media resource to find guests/experts 0.0% (0) 22.7% (5) 40.9% (9) 18.2% (4) 18.2% (4) 3.32 22
Collaborate with other experts, teachers, peacemakers, artists 0.0% (0) 9.1% (2) 40.9% (9) 22.7% (5) 27.3% (6) 3.68 22
Learning how to market your services 9.1% (2) 13.6% (3) 31.8% (7) 13.6% (3) 31.8% (7) 3.45 22
Build profitable relationships 0.0% (0) 14.3% (3) 23.8% (5) 38.1% (8) 23.8% (5) 3.71 21
Pose questions and requests for advice 0.0% (0) 14.3% (3) 38.1% (8) 28.6% (6) 19.0% (4) 3.52 21
Show case your expertise and post solutions 0.0% (0) 8.7% (2) 39.1% (9) 21.7% (5) 30.4% (7) 3.74 23
Promote your peace related products 19.0% (4) 14.3% (3) 28.6% (6) 14.3% (3) 23.8% (5) 3.1 21
Marketplace to buy peace related products 22.7% (5) 18.2% (4) 22.7% (5) 9.1% (2) 27.3% (6) 3 22





answered questions
23





skipped questions
0

Home>>> you’re on Q1>>> onto Q2>>> Q3>>> Q4>>>

3 Responses to “Design Your Community Survey Results”

  1. WordPress › Error

    There has been a critical error on this website.

    Learn more about troubleshooting WordPress.